| S. No | Name | Designation |
|---|---|---|
| 1 | N. Beulah Valentina Benjamin | Assistant |
| 2 | Sherly Flora Shanthakumari. J | Junior Assistant |
| 3 | Sheila Stephen | Junior Assistant |
| 4 | Somasundaram. M | Junior Assistant |
| 5 | A. Magendarn | Office Assistant |
| 6 | G. Hari Krishnan | Waterman |
| 7 | Jasmine Stella. R | Typist |
| 8 | R. Charles Robinson | Office Assistant |
| 9 | P. Latha Mariammal | Lab. Assistant |
| 10 | K. Vijaya | Sweeper |
| 11 | Rajathi. P | Sweeper |
| 12 | Devaraj | Day Watchman |
| 13 | Sujin | Night Watchman |
| 14 | R. Raja Premalatha | Clerical Assistant |
| 15 | R. Kavitha | Clerical Assistant |
| 16 | R. Barnabas | Marker |
| 17 | B. Rachel | Computer Cum Clerical Assistant |
| 18 | D. Jancy | Computer Cum Clerical Assistant |
| 19 | Sherin Mary | Sanitary Worker |
| 20 | Lakshmi | Sweeper |
| 21 | Selvi | Sweeper |
© 2022 St. Christopher’s College of Education. All rights reserved