| Semester – I | Semester – II | Semester - III | Semester - IV |
|---|---|---|---|
| A. Core Courses C11 - Education in Contemporary India |
A. Theory C21 - Foundations of Education |
A. Practicum Components PPO3 - Action Research |
A. Theory C41 - Challenges in Education in the Indian Context |
| C12 - Developmental Stages of Learner |
C22 - Psychology of Learning | PPO3 - Case Study | C42 - Psychologial Perspectives of Learners |
| C13 - Testing, Assessment and Evaluation | C23 - Educational Evaluation and Statistics | PPO3 - Environmental Education | C43 - Inclusive Education-Issues and Challenges |
| C14 - Pedagogy and Language Skills |
C24 - Environmental Education | PPO3 - Lesson Plans | B. Elective EC1 - Library Education |
| B. Special Courses S11 - English Education Course - I |
B. Special Courses S21 - English Education Course - II |
PPO3 - Maintenance of Records | EC2 - Creative Writing |
| S11 - Tamil Education Course - I |
S22 - Tamil Education Course - II |
PPO3 - Non-Scholastic Activities |
EC3 - Women's Studies |
| S13 - Mathematics Education Course - I |
S23 - Mathematics Education Course - II |
PPO3 - Preparation and Use of TLM |
EC4 - Physical Education |
| S14 - Physical Science Education Course - I |
S24 - Physical Science Education Course - II | PPO3 - Psychology Tests |
C. Special Course S41 - English Education – III |
| S15 - Biological Science Education Course - I |
S25 - Biological Science Education Course - II |
PPO3 - Reflective Record on CCE |
S42 - Tamil Education – III |
| S16 - Home Science Education Course - I |
S26 - Home Science Education Course - II |
PPO3 - Diagnostic Testing and Remedial measures |
S43 - Mathematics Education – III |
| S17 - History Education Course - I |
S27 - History Education Course - II |
PPO3 - Test and Measurement |
S44 - Physical Science Education – III |
| S18 - Geography Education Course - I |
S28 - Geography Education Course - II |
PPO3 - Yoga, Health & Physical Education |
S45 - Biological Science Education – III |
| S19 - Computer Science Education Course - I |
S29 - Computer Science Education Course - II |
Practicum Components PPO4 - Teaching Competency |
S46 - Home Science Education – III |
| S110 - Commerce and Accountancy Education Course - I |
S210 - Commerce and Accountancy Education Course - II |
S47 - History Education – III |
|
| C. Practicum Components PP01 - Internship-I |
C. Practicum Components PPO2 -E-Content Module Preparation |
S48 - Geography Education – III |
|
| PP01-Demonstration |
PPO2 -Field Trip |
S49 - Computer Science Education – III |
|
| PP01-Micro Teaching |
PPO2 -Laboratory Activities |
S410 - Commerce and Accountancy Education – III |
|
| PP01-Micro Teaching in Multi-Disciplinary Groups Digital Pedagogy |
PPO2 -Peer Group Teaching and Evaluation |
D. Other Courses O41 - Life Skills |
|
| PP01-Work Experience (SUPW)(Fine Arts and Performing Arts included) |
PPO2 - Project |
O42 - Counseling |
|
| D. Other Courses O11 - Basic Computer Applications & Digital Technology in Pedagogy |
PPO2 -Short Learning Object |
O43 - NSS Camp |
|
| O12 - Spoken English |
PPO2 -Experiments in Psychology |
O44 - First Aid |
|
| O13 - Service Learning |
PPO2 -Teaching of Value Education with Digital Story and Teaching Aids |
O45 - Family Life Education |
|
| O14-O15 - Scripture / Moral Instruction |
D. Other Courses O21 -Dyslexia and its intervention strategies |
O46 - Online Course |
|
| CCA - Co-Curricular Activities |
O22 - Service Learning |
O47 - Professional Proficiency Course |
|
| O23 - Professional Proficiency Course |
CCA - Cocurricular Activities |
||
| O24 - Value Education |
|||
| CCA - Co-Curricular Activities |
|||
A. Academic Courses
i) Written Examination
| Sl.No. | Courses | Semester | Duration | Internal Marks | External Marks |
|---|---|---|---|---|---|
| 1 | Educational Challenges | I,II & III | 3 Hrs | 40 | 60 |
| 2 | Educational Psychology | I, II & III | 3 Hrs | 40 | 60 |
| 3 | Educational Evaluation | I & II | 3 Hrs | 40 | 60 |
| 4 | Pedadogy and Language Skills | I | 3 Hrs | 40 | 60 |
| 4 | Environmental Education | II | 3 Hrs | 40 | 60 |
| 4 | Inclusive Education | IV | 3 Hrs | 40 | 60 |
| 4 | Elective | IV | 3 Hrs | 40 | 60 |
| 5 | Special Courses | I , II & III | 3 Hrs | 40 | 60 |
| Total Marks 3 Semesters | Semester I,II&IV–1500 |
| 1 | Related to core courses | Marks |
| a)Educational Psychology | 50 | |
| b)Case Study | 20 | |
| c)Environmental Education | 20 | |
| 2 | Related to Optional | Marks |
| a)Demonstration Record | 30 | |
| b) Micro Teaching Record | 40 | |
| c)Multi Disciplinary | 30 | |
| d)Peer Teaching | 30 | |
| e)Reflecting on Textbooks | 20 | |
| f)Website Analysis | 20 | |
| g)Field Trip | 20 | |
| h)Online Course | 25 | |
| i)PPT | 15 | |
| j)Project | 30 | |
| k)Use of TLM | 50 | |
| l)Reflective Record CCE | 20 | |
| m)Remedial Measures | 20 | |
| n)Reflective Journal | 20 | |
| o)Lesson Plan | 60 | |
| p)Action Research | 20 | |
| q)Self Instructional Material | 30 | |
| r)Mainteance of Records | 20 | |
| s)Test and Measurement | 25 | |
| t)Review of Research Article | 25 | |
| u)Teaching Competency | 400 | |
| 3 | Related to Community | Marks |
| a)Work Experience | 20 | |
| b)Drama and Art | 40 | |
| c)Non Scholastic Activities | 20 | |
| 5 | Related to Health | Marks |
| a) Camp Record | 20 | |
| b)Yoga, Helath and Physical Education | 50 | |
| Total (B) | 1200 Marks | |
| Grand Total (A+B) | 2700 Marks |
| Semester – I | Semester – II | Semester - III | Semester - IV |
|---|---|---|---|
| T11. Philosophical and Sociological Foundations of Education | T21. Philosophical and Sociological Foundations of Education | T31. Curriculum Studies | T41. Inclusive Education |
| T12. Cognition and Learning | TE22. Guidance & Counseling | T32. Educational Technology | T42. Education for 21st Century |
| T13. Teacher Education | T233. Educational Management Techniques | T43. Human Rights | |
| T14. Research Methods in Education | T24. Statistics for Research in Education | 4. Thesis Work | |
| 5. Thesis Work | 5. Thesis Work | 5. Thesis Work | 5. Thesis Work |
| Sl.No. | Subject | Semester | Duration | Internal Marks | External Marks |
|---|---|---|---|---|---|
| 1 | Philosophical and Sociological Foundations of Education | I | 3 Hrs | 40 | 60 |
| 2 | Cognition Learning | I | 3 Hrs | 40 | 60 |
| 3 | Teacher Education | I | 3 Hrs | 40 | 60 |
| 4 | Research Methods in Education | I | 3 Hrs | 40 | 60 |
| 1 | Philosophical and Sociological Foundations of Education | II | 3 Hrs | 40 | 60 |
| 2 | Guidance and Counselling | II | 3 Hrs | 40 | 60 |
| 3 | Management Techniques | II | 3 Hrs | 40 | 60 |
| 4 | Statistics for Research in Education | II | 3 Hrs | 40 | 60 |
| 1 | Curriculum Studies | III | 3 Hrs | 40 | 60 |
| 2 | Educational Technology | III | 3 Hrs | 40 | 60 |
| 3 | Value Education | III | 3 Hrs | 40 | 60 |
| 1 | Inclusive Education | IV | 3 Hrs | 40 | 60 |
| 2 | Education for 21st Century | IV | 3 Hrs | 40 | 60 |
| 3 | Human Rights | IV | 3 Hrs | 40 | 60 |
| 4 | Value Education | IV | 3 Hrs | 40 | 60 |
| 1 | Scripture/Moral | I & II | 3 Hrs | 50 | 50 |
| 1 | Thesis | I,II,III & IV | - | 80 | 120 |
| Total Marks for each Semester | Semester I – 400 | ||||
| Semester II- 500 | |||||
| Semester III- 200 | |||||
| Semester IV- 300 |
| S.No. | Courses | Duration | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|---|
| 1 | Advanced Research Methodology and Statistics in Education | 3 Hours | 20 | 80 | 100 |
| 2 | Management of Education | 3 Hours | 20 | 80 | 100 |
| 3 | Internal Paper Thesis related Paper | 3 Hours | 100 | - | 100 |
| Total | 300 |
| S.No. | Courses | Internal Marks | External Marks | Total Marks |
|---|---|---|---|---|
| 1 | Dissertation | 30 | 70 | 100 |
| 2 | Viva-Voce Examination | - | 50 | 50 |
| 3 | Research Colloquium (Mock Viva-Voce, Presenting Research Paper ) | 50 | - | 50 |
| Total | 200 |
| Year | No. of Students appeared | No. of students passed | % of passes | First class | Second class | Distinction |
|---|---|---|---|---|---|---|
| 2013-2014 | ||||||
| B.Ed Theory | 158 | 158 | 100 | 138 | 2 | 18 |
| B.Ed Practical | 157 | 157 | 100 | 132 | 10 | 15 |
| M.Ed | 15 | 15 | 100 | 12 | - | 3 |
| 2014-2015 | ||||||
| B.Ed Theory | 152 | 152 | 100 | 121 | 1 | 30 |
| B.Ed Practical | 152 | 152 | 100 | 123 | 6 | 23 |
| M.Ed | 35 | 35 | 100 | 28 | 2 | 5 |
| 2015-2017 | ||||||
| B.Ed Semester I Theory | 119 | 114 | 96 | 101 | 10 | 3 |
| B.Ed Semester II Theory | 118 | 118 | 100 | 99 | 8 | 11 |
| B.Ed Semester III Practical | 118 | 118 | 100 | 75 | 1 | 42 |
| B.Ed Semester IV Theory | 119 | 119 | 100 | 108 | 7 | 4 |
| M.Ed Semester I Theory | 8 | 8 | 100 | 6 | - | 2 |
| M.Ed Semester II Theory | 8 | 8 | 100 | 5 | - | 3 |
| M.Ed Semester III Theory | 8 | 8 | 100 | 7 | - | 1 |
| M.Ed Semester III Practical | 8 | 8 | 100 | 7 | - | 1 |
| M.Ed Semester IV Theory | 8 | 8 | 100 | 6 | - | 2 |
| 2016-2018 | ||||||
| B.Ed Semester I Theory | 115 | 110 | 96 | 92 | 18 | - |
| B.Ed Semester II Theory | 112 | 109 | 97 | 99 | 6 | 7 |
| B.Ed Semester III Practical | 114 | 114 | 100 | 102 | - | 12 |
| B.Ed Semester IV Theory | 113 | 113 | 100 | 97 | 5 | 11 |
| M.Ed Semester I Theory | 1 | 1 | 100 | 1 | - | - |
| M.Ed Semester II Theory | 1 | 1 | 100 | 1 | - | - |
| M.Ed Semester III Theory | 1 | 1 | 100 | 1 | - | - |
| M.Ed Semester III Practical | 2 | 2 | 100 | - | 1 | 1 |
| M.Ed Semester IV Theory | 1 | 1 | 100 | 1 | - | - |
| 2017-2019 | ||||||
| B.Ed Semester I Theory | 147 | 139 | 95 | 114 | 22 | 3 |
| B.Ed Semester II Theory | 143 | 143 | 100 | 122 | 15 | 6 |
| B.Ed Semester III Practical | 144 | 144 | 100 | 117 | 2 | 25 |
| B.Ed Semester IV | 147 | 147 | 100 | 126 | 6 | 15 |
| M.Ed Semester I Theory | 3 | 3 | 100 | 1 | - | 2 |
| M.Ed Semester II Theory | 3 | 3 | 100 | - | - | 3 |
| M.Ed Semester III Theory | 3 | 3 | 100 | 1 | - | 2 |
| M.Ed Semester IV Theory | 3 | 3 | 100 | 1 | - | 2 |
| M.Ed Semester IV Practical | 3 | 3 | 100 | - | - | 3 |
| 2018-2020 | ||||||
| B.Ed Semester I Theory | 147 | 143 | 97 | 119 | 20 | 4 |
| B.Ed Semester II Theory | 146 | 145 | 99 | 123 | 17 | 5 |
| B.Ed Semester III Practical | 150 | 150 | 100 | 118 | 7 | 25 |
| B.Ed Semester IV Theory | 146 | 146 | 100 | 120 | 24 | 2 |
| M.Ed Semester I Theory | - | - | - | - | - | - |
| M.Ed Semester II Theory | - | - | - | - | - | - |
| M.Ed Semester III Theory | - | - | - | - | - | - |
| M.Ed Semester III Practical | - | - | - | - | - | - |
| M.Ed Semester IV Theory | - | - | - | - | - | - |
| 2020-2022 | ||||||
| B.Ed Semester I Theory | 105 | 102 | 98 | 83 | 16 | 3 |
| B.Ed Semester II Theory | 104 | 144 | 99 | 101 | 43 | - |
| B.Ed Semester III Practical | 145 | 145 | 100 | 128 | 1 | 16 |
| B.Ed Semester IV Theory | 146 | 146 | 100 | 107 | 36 | 3 |
| M.Ed Semester I Theory | 6 | 6 | 100 | 6 | - | - |
| M.Ed Semester II Theory | 6 | 6 | 100 | 6 | - | - |
| M.Ed Semester III Theory | 6 | 6 | 100 | 6 | - | - |
| M.Ed Semester III Practical | 6 | 6 | 100 | 5 | - | 1 |
| M.Ed Semester IV Theory | 6 | 6 | 100 | 6 | - | - |
| 2017-2019 | ||||||
| B.Ed Semester I Theory | 147 | 139 | 95 | 114 | 22 | 3 |
| B.Ed Semester II Theory | 143 | 143 | 100 | 122 | 15 | 6 |
| B.Ed Semester III Practical | 144 | 144 | 100 | 117 | 2 | 25 |
| B.Ed Semester IV Practical | 147 | 147 | 100 | 126 | 6 | 15 |
| M.Ed Semester I Theory | 3 | 3 | 100 | 1 | - | 2 |
| M.Ed Semester II Theory | 3 | 3 | 100 | - | - | 3 |
| M.Ed Semester III Theory | 3 | 3 | 100 | 1 | - | 2 |
| M.Ed Semester IV Theory | 3 | 3 | 100 | 1 | - | 2 |
| M.Ed Semester IV Practical | 3 | 3 | 100 | - | - | 3 |
| 2021-2023 | ||||||
| B.Ed Semester I Theory | 143 | 137 | 97 | 124 | 4 | 9 |
| B.Ed Semester II Theory | 139 | 133 | 97 | 118 | 7 | 8 |
| B.Ed Semester III Practical | 136 | 136 | 100 | 110 | 3 | 23 |
| B.Ed Semester IV Theory | 135 | 135 | 100 | 108 | 5 | 22 |
| M.Ed Semester I Theory | 1 | 1 | 100 | 1 | - | - |
| M.Ed Semester II Theory | 1 | 1 | 100 | 1 | - | - |
| M.Ed Semester III Theory | 1 | 1 | 100 | - | - | 1 |
| M.Ed Semester IV Theory | 1 | 1 | 100 | - | - | 1 |
| M.Ed Semester IV Practical | 1 | 1 | 100 | - | - | 1 |
| 2022-2024 | ||||||
| B.Ed Semester I Theory | 126 | 119 | 99 | 97 | 19 | 3 |
| B.Ed Semester II Theory | 126 | 116 | 99 | 85 | 14 | 19 |
| B.Ed Semester III Practical | 116 | 114 | 100 | 81 | 3 | 31 |
| B.Ed Semester IV Theory | 117 | 116 | 100 | 93 | 9 | 15 |
| M.Ed Semester I Theory | 2 | 1 | 50 | - | 1 | - |
| M.Ed Semester II Theory | 3 | 2 | 66.6 | 2 | - | - |
| M.Ed Semester III Theory | - | - | - | - | - | - |
| M.Ed Semester IV Theory | - | - | - | - | - | - |
| M.Ed Semester IV Practical | - | - | - | - | - | - |
| 2023-2025 | ||||||
| B.Ed Semester I Theory | 126 | 120 | 95 | 93 | 18 | 9 |
| B.Ed Semester II Theory | 129 | 129 | 100 | 96 | 20 | 13 |
| B.Ed Semester III Practical | 126 | 126 | 100 | 89 | - | 37 |
| B.Ed Semester IV Theory | 127 | 125 | 100 | 93 | 7 | 25 |
| M.Ed Semester I Theory | 3 | 3 | 100 | 2 | 1 | - |
| M.Ed Semester II Theory | 3 | 3 | 100 | 2 | 1 | - |
| M.Ed Semester III Theory | 3 | 2 | 66.6 | 2 | - | - |
| M.Ed Semester IV Theory | 5 | 3 | 100 | 2 | 1 | - |
| M.Ed Semester IV Practical | 5 | 3 | 100 | 2 | - | 1 |
| 2024-2026 | ||||||
| B.Ed Semester I Theory | 90 | 82 | 99 | 49 | 19 | 14 |
| B.Ed Semester II Theory | 84 | 82 | 99 | 45 | 11 | 26 |
| B.Ed Semester III Practical | 83 | 82 | 100 | 57 | - | 25 |
| B.Ed Semester IV Theory | 80 | 80 | 100 | 53 | 4 | 23 |
| M.Ed Semester I Theory | - | - | - | - | - | - |
| M.Ed Semester II Theory | 1 | 1 | 100 | 1 | - | - |
| M.Ed Semester III Theory | - | - | - | - | - | - |
| M.Ed Semester IV Theory | - | - | - | - | - | - |
| M.Ed Semester IV Practical | - | - | - | - | - | - |
© 2022 St. Christopher’s College of Education. All rights reserved